Star Name

Star Mag.

Duration

Mag. Drop

Sun Distance

Moon Distance

Moon Illumi.

Star a

Star d

3UC227-033973

12.4

1.9

3.6

69

84

95

05 19 09.535

23 06 17.54

As the accuracy of the predictions is often uncertain, it would be useful to observe, even if you are a little outside the designated areas. 

Occultation of 3UC227-033973 by 959 Arne on 2013 Aug 23 
                  Centre              Star  Star   Sun      Path Limits           Error Limits       Alt
  E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4   Crn
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Latitude   Latitude   Latitude   Latitude
   - 20  0  0    38  6 53    1 16 57     0    60   -41   .. .. ..   38 32 30   .. .. ..   40 27 45   ....
   - 19  0  0    38 34 24    1 16 57     1    61   -40   38  8 55   39  0  8   .. .. ..   40 55 57  -0.89
   - 18  0  0    39  2 13    1 16 58     2    62   -40   38 36 38   39 28  4   .. .. ..   41 24 27  -1.02
   - 17  0  0    39 30 21    1 16 58     3    62   -39   39  4 38   39 56 19   .. .. ..   41 53 15  -1.07
   - 16  0  0    39 58 45    1 16 58     4    63   -39   39 32 55   40 24 50   .. .. ..   42 22 19  -1.09

   - 15  0  0    40 27 24    1 16 59     5    63   -38   40  1 28   40 53 36   .. .. ..   42 51 40  -1.11
   - 14  0  0    40 56 19    1 16 59     6    64   -38   40 30 16   41 22 38   .. .. ..   43 21 15  -1.12
   - 13  0  0    41 25 27    1 17  0     6    65   -37   40 59 18   41 51 53   .. .. ..   43 51  3  -1.13
   - 12  0  0    41 54 48    1 17  0     7    65   -36   41 28 32   42 21 21   .. .. ..   44 21  4  -1.13
   - 11  0  0    42 24 21    1 17  1     8    66   -36   41 57 58   42 51  1   .. .. ..   44 51 17  -1.14

   - 10  0  0    42 54  5    1 17  2     9    67   -35   42 27 35   43 20 51   .. .. ..   45 21 40  -1.14
   -  9  0  0    43 23 58    1 17  3    10    68   -35   42 57 22   43 50 51   41  4 11   45 52 12  -1.14
   -  8  0  0    43 53 59    1 17  4    11    68   -34   43 27 17   44 20 59   41 33 41   46 22 51  -1.15
   -  7  0  0    44 24  8    1 17  5    12    69   -33   43 57 20   44 51 15   42  3 18   46 53 38  -1.15
   -  6  0  0    44 54 23    1 17  6    12    70   -33   44 27 29   45 21 36   42 33  3   47 24 30  -1.15

   -  5  0  0    45 24 43    1 17  7    13    71   -32   44 57 43   45 52  2   43  2 53   47 55 26  -1.15
   -  4  0  0    45 55  7    1 17  8    14    71   -31   45 28  1   46 22 32   43 32 48   48 26 25  -1.15
   -  3  0  0    46 25 34    1 17 10    15    72   -31   45 58 22   46 53  5   44  2 46   48 57 26  -1.15
   -  2  0  0    46 56  2    1 17 11    16    73   -30   46 28 45   47 23 39   44 32 47   49 28 27  -1.15
   -  1  0  0    47 26 31    1 17 12    17    74   -29   46 59  8   47 54 13   45  2 49   49 59 28  -1.16

      0  0  0    47 56 59    1 17 14    17    75   -28   47 29 31   48 24 46   45 32 51   50 30 26  -1.16
      1  0  0    48 27 25    1 17 15    18    75   -28   47 59 52   48 55 17   46  2 53   51  1 21  -1.16
      2  0  0    48 57 47    1 17 17    19    76   -27   48 30 10   49 25 44   46 32 52   51 32 12  -1.16
      3  0  0    49 28  5    1 17 19    20    77   -26   49  0 24   49 56  7   47  2 48   52  2 56  -1.16
      4  0  0    49 58 18    1 17 20    20    78   -26   49 30 32   50 26 24   47 32 40   52 33 34  -1.16

      5  0  0    50 28 24    1 17 22    21    79   -25   50  0 34   50 56 34   48  2 27   53  4  3  -1.16
      6  0  0    50 58 22    1 17 24    22    80   -24   50 30 29   51 26 36   48 32  7   53 34 23  -1.16
      7  0  0    51 28 11    1 17 26    23    81   -23   51  0 15   51 56 28   49  1 40   54  4 32  -1.16
      8  0  0    51 57 50    1 17 28    23    82   -23   51 29 51   52 26 11   49 31  4   54 34 29  -1.16
      9  0  0    52 27 18    1 17 30    24    83   -22   51 59 16   52 55 41   50  0 19   55  4 13  -1.16

     10  0  0    52 56 34    1 17 31    25    84   -21   52 28 30   53 25  0   50 29 23   55 33 44  -1.16
     11  0  0    53 25 37    1 17 33    25    85   -20   52 57 30   53 54  4   50 58 15   56  2 59  -1.16
     12  0  0    53 54 26    1 17 35    26    86   -20   53 26 17   54 22 55   51 26 55   56 31 57  -1.16
     13  0  0    54 22 59    1 17 37    27    87   -19   53 54 49   54 51 29   51 55 22   57  0 39  -1.16
     14  0  0    54 51 16    1 17 39    27    88   -18   54 23  6   55 19 48   52 23 34   57 29  3  -1.16

     15  0  0    55 19 17    1 17 42    28    89   -18   54 51  5   55 47 49   52 51 31   57 57  7  -1.16
     16  0  0    55 46 59    1 17 44    28    90   -17   55 18 48   56 15 32   53 19 12   58 24 52  -1.16
     17  0  0    56 14 24    1 17 46    29    91   -16   55 46 12   56 42 56   53 46 37   58 52 16  -1.16
     18  0  0    56 41 29    1 17 48    29    92   -15   56 13 17   57 10  1   54 13 43   59 19 19  -1.16
     19  0  0    57  8 13    1 17 50    30    93   -15   56 40  3   57 36 45   54 40 32   59 45 59  -1.16

     20  0  0    57 34 38    1 17 52    30    94   -14   57  6 28   58  3  8   55  7  1   60 12 17  -1.16
     21  0  0    58  0 41    1 17 54    31    96   -13   57 32 32   58 29 10   55 33 11   60 38 11  -1.16
     22  0  0    58 26 22    1 17 56    31    97   -13   57 58 15   58 54 49   55 59  1   61  3 42  -1.16
     23  0  0    58 51 41    1 17 58    32    98   -12   58 23 36   59 20  6   56 24 30   61 28 48  -1.16
     24  0  0    59 16 36    1 18  1    32    99   -11   58 48 34   59 44 59   56 49 38   61 53 30  -1.16

     25  0  0    59 41  9    1 18  3    33   100   -11   59 13 10   60  9 29   57 14 24   62 17 46  -1.16
     26  0  0    60  5 18    1 18  5    33   101   -10   59 37 22   60 33 35   57 38 48   62 41 37  -1.16
     27  0  0    60 29  3    1 18  7    34   103   -10   60  1 10   60 57 16   58  2 50   63  5  1  -1.16
     28  0  0    60 52 24    1 18  9    34   104    -9   60 24 34   61 20 33   58 26 29   63 28  0  -1.16
     29  0  0    61 15 20    1 18 11    34   105    -8   60 47 34   61 43 25   58 49 44   63 50 33  -1.16

     30  0  0    61 37 51    1 18 13    35   106    -8   61 10 10   62  5 52   59 12 36   64 12 39  -1.16
     31  0  0    61 59 58    1 18 15    35   107    -7   61 32 21   62 27 54   59 35  5   64 34 19  -1.16
     32  0  0    62 21 39    1 18 17    35   109    -6   61 54  7   62 49 31   59 57 10   64 55 32  -1.16
     33  0  0    62 42 55    1 18 20    36   110    -6   62 15 28   63 10 42   60 18 50   65 16 18  -1.16
     34  0  0    63  3 46    1 18 22    36   111    -5   62 36 24   63 31 27   60 40  7   65 36 38  -1.16

     35  0  0    63 24 12    1 18 24    36   112    -5   62 56 55   63 51 48   61  1  0   65 56 32  -1.16
     36  0  0    63 44 12    1 18 26    37   114    -4   63 17  1   64 11 42   61 21 28   66 15 59  -1.16
     37  0  0    64  3 48    1 18 28    37   115    -4   63 36 42   64 31 12   61 41 32   66 35  0  -1.16
     38  0  0    64 22 58    1 18 30    37   116    -3   63 55 58   64 50 16   62  1 12   66 53 35  -1.16
     39  0  0    64 41 44    1 18 31    37   117    -3   64 14 50   65  8 55   62 20 28   67 11 44  -1.17

     40  0  0    65  0  4    1 18 33    38   119    -2   64 33 17   65 27  9   62 39 19   67 29 27  -1.17
     41  0  0    65 18  0    1 18 35    38   120    -1   64 51 19   65 44 59   62 57 47   67 46 45  -1.17
     42  0  0    65 35 31    1 18 37    38   121    -1   65  8 56   66  2 23   63 15 51   68  3 38  -1.17
     43  0  0    65 52 38    1 18 39    38   123     0   65 26 10   66 19 23   63 33 31   68 20  6  -1.17

Uncertainty in time = +/- 4 secs

Prediction of 2013 Jul 13.0